Calculator Test
Carbicote Coating Selector
Best - Better - Good - |
920 | 940 | 942 | 945 | 946 | 947 | 948 | 949 | 950 | 951 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walls and Ceiling | Clean galvanized and mild steel | ||||||||||
| New powder coat | |||||||||||
| After removing previous coating surface is scratched, pitted, with light rust | |||||||||||
| Previous coating not fully removed or light overspray remains | |||||||||||
| Floors | Hardened concrete | ||||||||||
| Hardened concrete coated and sealed with cured 2K epoxy | |||||||||||
| Hardened concrete previously coated but rough and pitted | |||||||||||
| Lights | Glass or plastic lens over lights, but not polycarbonates, like Lexan or Plexiglass | ||||||||||
Calculator
Results
Consult Our Experts
Have Questions?We design and manufacture environmentally friendly liquid coatings tailored to your finishing process and performance requirements. Our Technical Service Team manages your project from start to finish, addressing immediate needs while also focusing on your long-term goals. We demonstrate how our products align with your application and performance standards, then provide on-site training and ongoing support.
Need immediate assistance? Call us at
(312) 280-2300
