Open Face Booth: Diagram A
Three walls, ceiling, and floor option is shown in Diagram A.
Cross Draft Booth: Diagram B
Four walls, ceiling, and floor option is shown in Diagram B.
COATING SELECTOR
Surfaces | Products | ||||||||||||||
920 wb |
942 wb |
945 wb |
946 sb |
947 sb |
948 sb |
949 wb |
951 wb |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walls | |||||||||||||||
Clean galvanized and mild steel. | Three Stars | Three Stars | Three Stars | Two Stars | |||||||||||
New powder coated steel. | Three Stars | ||||||||||||||
Previous coating is removed but surface is scratched, pitted and contains some rust. | Three Stars | Three Stars | Two Stars | One Stars | |||||||||||
Previous coating is not fully removed or light overspray remains. | Three Stars | Two Stars | Three Stars | ||||||||||||
Floors | |||||||||||||||
Hardened concrete. | Three Stars | Three Stars | |||||||||||||
Concrete coated and sealed with well cured 2K solvent based epoxy. | Three Stars | ||||||||||||||
Hardened concrete previously coated but rough and pitted. | Three Stars | Three Stars | |||||||||||||
Lights | Three Stars | ||||||||||||||
Product Rating Criteria | Recommendation Level Key | ||||||||||||||
|
Best Three Stars Better Two Stars Good One Stars |